Top Engineering Colleges in India Apart from IITs and NITs
यहाँ पे हमने कुछ india के टॉप इंजीनियरिंग colleges के लिस्ट को दरसाया है. ये सभी colleges Students को इंजीनियरिंग के लिए काफी पसंदीदा माना जाता है.
1 | Bharat Institute of Higher Education and Research |
2 | VIT University |
3 | Indian Institute of Technology, Kharagpur |
4 | Indian Institute of Science |
5 | Indian Institute of Technology, Delhi |
6 | Amrita University |
7 | Thapar Institute of Engineering and Technology |
8 | Indian Institute of Technology, Bombay |
9 | Indian Institute of Technology, Kanpur |
10 | Indian Institute of Technology, Roorkee |
11 | Amity University |
12 | Indian Institute of Technology, Madras |
13 | Anna University |
14 | KL University |
15 | Indian Institute of Technology, Hyderabad |
16 | Indian Statistical Institute |
17 | Indian Institute of Technology, Indore |
18 | International Institute of Information Technology, Hyderabad |
19 | Indraprastha Institute of Information Technology, Delhi |
20 | Veer Surendra Sai University of Technology |
21 | Indian Institute of Technology Guwahati |
22 | National Institute of Technology Rourkela |
23 | Jadavpur University |
24 | Chaudhary Charan Singh University |
25 | National Institute of Technology Kurukshetra |
26 | Shri Mata Vaishno Devi University |
27 | Indian Institute of Technology |
28 | National Institute of Technology Karnataka |
29 | Malaviya National Institute of Technology |
30 | Sathyabama Institute of Science and Technology |
31 | Bharathiar University |
32 | Bangalore University |
33 | Sri Ramaswamy Memorial University |
34 | Indian Institute of Technology, Gandhinagar |
35 | Indian Institute of Information Technology |
36 | National Institute of Technology Warangal |
37 | Birla Institute of Technology and Science |
38 | National Institute of Technology, Tiruchirappalli |
39 | University Visvesvaraya College of Engineering |
40 | Indian Institute of Technology Bhubaneswar |
41 | Manipal University |
42 | Motilal Nehru National Institute of Technology |
43 | National Institute of Technology Calicut |
44 | Jaypee Institute of Information Technology |
45 | Visvesvaraya National Institute of Technology |
46 | University of Delhi * |
47 | Indian Institute of Space Science and Technology |
48 | Gandhigram Rural Institute |
49 | Delhi Technological University |
50 | University of Kerala |
51 | National Institute of Technology Durgapur |
52 | Vel Tech University |
53 | Vidyasagar University |
54 | Shanmugha Arts, Science, Technology and Research Academy |
55 | Nirma University |
56 | Thiagarajar College of Engineering |
57 | Panjab University |
58 | KIIT University |
59 | BS Abdur Rahman Crescent Institute of Science and Technology |
60 | Pondicherry University |
61 | Indian Institute of Technology, Varanasi |
62 | Chennai Mathematical Institute |
63 | Mahatma Gandhi University |
64 | University of Hyderabad |
65 | M. S. Ramaiah Institute of Technology |
66 | University of Pune |
67 | Jamia Millia Islamia Central University |
68 | Indian Institute of Engineering Science and Technology, Shibpur |
69 | Jaypee University of Information Technology |
70 | Karunya Institute of Technology and Sciences |
71 | Tata Institute of Fundamental Research |
72 | AMET University |
73 | Mangalore University |
74 | Indian Institute of Technology, Ropar |
75 | Symbiosis International University |
76 | Pandit Deendayal Petroleum University |
77 | Guru Nanak Dev University |
78 | Dhirubhai Ambani Institute of Information and Communication Technology |
79 | Maharishi Markandeshwar University * |
80 | Birla Institute of Technology |
81 | Aligarh Muslim University |
82 | Siksha O Anusandhan University |
83 | College of Engineering, Pune |
84 | Andhra University |
85 | Madan Mohan Malaviya University Of Technology |
86 | Academy of Scientific and Innovative Research |
87 | Jawaharlal Nehru University |
88 | Indian Institute of Technology Jodhpur |
89 | GLA University |
90 | Kalasalingam Academy of Research and Education |
91 | National Institute of Technology Raipur |
92 | Alagappa University |
93 | University of Mumbai |
94 | Banasthali University |
95 | National Institute of Technology Silchar |
96 | National Institute of Technology Jamshedpur |
97 | Bharati Vidyapeeth Deemed University |
98 | Cochin University of Science and Technology |
99 | Indian Institute of Technology Patna |
100 | Indian Institute of Technology Mandi |
101 | I K Gujral Punjab Technical University |
102 | The Maharaja Sayajirao University of Baroda |
103 | Mepco Schlenk Engineering College |
104 | Hindustan University |
105 | Coimbatore Institute of Technology |
106 | Maharshi Dayanand University |
107 | Lovely Professional University |
108 | Pondicherry Engineering College |
109 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management |
110 | Jawaharlal Nehru Technological University, Kakinada |
111 | University of Calcutta |
112 | Guru Gobind Singh Indraprastha University |
113 | Dr Babasaheb Ambedkar Marathwada University |
114 | PES University |
115 | Thiruvalluvar University |
116 | South Asian University |
117 | University of Jammu |
118 | Annamalai University |
119 | Kurukshetra University |
120 | Punjabi University |
121 | Jawaharlal Nehru Technological University, Hyderabad |
122 | Central University of Rajasthan |
123 | Gauhati University |
124 | Devi Ahilya University |
125 | DIT University |
126 | Chandigarh University |
127 | University of Kashmir |
128 | National Institute of Technology Hamirpur |
129 | Sri Siva Subramania Nadar College of Engineering |
130 | Dibrugarh University |
131 | University of Petroleum and Energy Studies |
Read more:
Top 10 government colleges of mass communication in india
मुझे उम्मीद है कि आपको Best engineering colleges के बारे में यह पोस्ट पसंद आई होगी। अधिक ज्ञान संबंधी शिक्षा के लिए हमारी अन्य पोस्ट भी पढ़ें।